25-104700 25-103000 25-MM6394 35-900601 JCB 2CX 3CX 4CX Puka Solenoid 25/104700 25/103000 25/MM6394 35/900601
wehewehe
wehewehe | 25-104700 25-103000 25-MM6394 35-900601 JCB 2CX 3CX 4CX Puka Solenoid 25/104700 25/103000 25/MM6394 35/900601 |
Palapala noi | JCB |
Helu Mahele | 25/104700 25/103000 25/MM6394 35/900601 25-104700 25-103000 25-MM6394 35-900601 |
ʻAno maikaʻi | Nā ʻāpana kūʻai hope |
Kūlana | Hou |
Palapala hōʻoia | 6 mahina |
MOQ | 1 apana |
Manawa Hoʻouna | 1-3 mau lā |
Hoʻopili | Hoʻopili kumu a kū ʻole paha |
Ala Hoouna | DHL, Fedex, UPS, Air a i ʻole ke Kai |
Awa moku | Guangzhou, Kina |
Uku Uku | Visa, Mastercard, T/T, PayPal, Apple Pay, Google Pay, GC Real Time Bank Transfer |
专业技术设备的零件25/104700 Kiwikā, solenoid(JCB)
Nā hiʻohiʻona e pili ana i ka ʻāpana ʻokoʻa25/104700 Kiwikā, solenoid
ITL
.NĀ KOHO; .SS620; .PS760; .PS720; .SS640; .PS745;
KUKULU
2CX; 2CX MAHAI; 2CXL; 2CX AM LE;
ʻO nā hōʻuluʻulu e komo ana i ka ʻāpana ʻokoʻa25/104700 Kiwikā, solenoid
模型 | 部件的部 |
---|---|
.NĀ KOHO | PS740 4WD TRANSMISSION MK2 / SWITCH, SOLENOID, 460/81210 |
.NĀ KOHO | NA PALAPALA PS750 / NUI PS750, 4WD, 460/81770 STD/R, NUI 460/81720 |
.NĀ KOHO | SWITCH SOLENOID / SWITCH, SOLENOID, 460/81510, POWERSHIFT TRANSMISSION |
4CX444 SUPER | NUI, SYNCRO SHUTTLE / TRANSMISSION 2WS 4WD, JCB SYNCRO SHUTTLE, NĀ WAHO 445/75900 |
2CX | KA HOʻOPIʻI / KA HOʻOLOHE, JCB SYNCRO SHUTTLE, 30KPH, PTO |
4CN444 SUPER | KA HOʻOLOHE, KA HOʻOPIʻI SYNCRO / KA HOʻOPIʻI 2WS 4WD, KA SHUTTLE SYNCRO ʻO JCB, NĀ MEA LUHA 445/75900 |
.POWERSHIFT | PS760 4WD TRANSMISSIONS / GEARBOX, PS750 4WD, 460/M2039 |
.NĀ KOHO | SS660 TRANS, HYDRAULIC 4WD / TRANSMISSION, HUI, 460/11800 |
.NĀ KOHO | PS740 4WD TRANSMISSION C/W PTO / SWITCH, SOLENOID, 4WD C/W PTO, POWERSHIFT TRANSMISSION 460/38100 |
.NĀ KOHO | PS720 2WD TRANSMISSION / SWITCH, SOLENOID, POWERSHIFT TRANSMISSION 460/36500 |
专业技术设备的零件25/103000 Valve, solenoid(JCB)
Nā hiʻohiʻona e pili ana i ka ʻāpana ʻokoʻa25/103000 Valve, solenoid
ITL
.NĀ KOHO; .SS620; .PS760; .PS720; .SS640; .PS745;
KUKULU
2CX; 2CX MAHAI; 2DX LE; 2CXL;
ʻO nā hōʻuluʻulu e komo ana i ka ʻāpana ʻokoʻa25/103000 Valve, solenoid
模型 | 部件的部 |
---|---|
.NĀ KOHO | PS740 4WD TRANSMISSION / SWITCH, SOLENOID, POWERSHIFT TRANSMISSION 460/33100 |
.NĀ KOHO | PS720 2WD TRANSMISSION / SWITCH, SOLENOID, POWERSHIFT TRANSMISSION 460/32100 |
2CX | KA HOʻOPIʻI / KA HOʻOLOHE, JCB SYNCRO SHUTTLE, 30KPH, AIRMASTER |
504B | HOOLAHA / HOOLAHA, JCB SYNCRO SHUTTLE |
2CX AM LE | KA HOʻOPIʻI / KA HOʻOLOHE, JCB SYNCRO SHUTTLE, 30KPH, SD55 |
3185 | NA VALVE & HYDRAULIC FILTERS / VALVE, SOLENOID, PRESSURE MAINTENANCE |
2125 | NA VALVE & HYDRAULIC FILTERS / VALVE, SOLENOID, PRESSURE MAINTENANCE |
.NĀ KOHO | 2WD TRANSMISSION / TRANSMISSION ASSY &, NA HANA KUWAHO, 2 WHEEL DRIVE 460/14100 |
2CX | KA HOʻOPIʻI / KA HOʻOPIʻI, JCB SYNCRO SHUTTLE, 20KPH, KELEMANIA |
406 | HOOLAHA, POWERSHIFT / SWITCH, SOLENOID, POWERSHIFT TRANSMISSION |
专业技术设备的零件35/900601 Coil, solenoid, poepoe, 63mm x 45mm x 19.41H(JCB)
Nā hiʻohiʻona e pili ana i ka ʻāpana ʻokoʻa35/900601 Coil, solenoid, poepoe, 63mm x 45mm x 19.41H
ITL
.NĀ KOHO; .SS620; .PS760; .PS720; .SS640; .PS745;
KUKULU
2CX; 2CX MAHAI; 2CXL; 505-19 FM;
ʻO nā hōʻuluʻulu e komo ana i ka ʻāpana ʻokoʻa35/900601 Coil, solenoid, poepoe, 63mm x 45mm x 19.41H
模型 | 部件的部 |
---|---|
FASTRAC 2150 | NA VALVE & HYDRAULIC FILTERS / VALVE, SOLENOID, PRESSURE MAINTENANCE |
.NĀ KOHO | PS740 4WD TRANSMISSION / SWITCH, SOLENOID, POWERSHIFT TRANSMISSION 460/30600 |
.NĀ KOHO | SS640 TRANSMISSION, 4WD MANUAL / TRANSMISSION, 4WD MANUAL, NĀ WAHO 460/15100 |
FASTRAC-155T | NĀ KĀWAI & HANA KĀWAI / VALVE, SOLENOID |
411 | NA WAIWAI & NA KANA'A HYDRAULIC / VALVE, DIVERTER |
.NĀ KOHO | PS720 2WD TRANSMISSION / SWITCH, SOLENOID, POWERSHIFT TRANSMISSION 460/31900 |
.NĀ KOHO | PS720 2WD TRANSMISSION / SWITCH, SOLENOID, POWERSHIFT TRANSMISSISSION 460/31400 |
.NĀ KOHO | 2WD TRANSMISSION / TRANSMISSION ASSY &, NA HANA KUWAHO, 2 WHEEL DRIVE 460/14100 |
3CXE | KA HOʻOPIʻI / KA HOʻOPIʻI, JCB SYNCRO SHUTTLE, 4WD EXTERNAL COMPONENTS |
3185 | NA VALVE & HYDRAULIC FILTERS / VALVE, SOLENOID, PRESSURE MAINTENANCE |
ʻAe MOQ haʻahaʻa a me ka uku hoʻokūkū.
ʻAe 100% Hou, Nānā Koʻikoʻi & Hoʻāʻo.
YES Hiki ke koho ʻia nā ʻano like ʻole me nā hiʻohiʻona like ʻole.
YES Long Life Span, Kūʻai maikaʻi-Ma hope o ka lawelawe.
ʻIke paha ʻoe he nui ka nui i kapa ʻia ʻo Transaction fees, Advertising fees, papa inoa i nā uku pili i kāu mau kauoha ʻOiai
Me he mea lā ua uku ʻia lākou e ka mea kūʻai aku, a ʻo ke kumukūʻai hoʻouna paha he 10 ~ 20% kiʻekiʻe ma mua o kā mākou.
Ke loli nei nā kumukūʻai i kēlā me kēia lā, ke loli nei nā kumukūʻai, ke loli nei ka honua, ʻaʻohe mea hiki ʻole.
E hele mai i waho o kēlā pūnaewele hulina, kūʻai pololei ʻia mai kā mākou hui, me 10 mau makahiki hou aku o Kina.
Maikaʻi kamaʻilio, lawelawe hana maikaʻi, pilina lōʻihi, Win-win Cooperation. Kāhea iā mā˚oue ʻike ʻoe he maʻalahi loa ka mālama kālā!!!