ʻO JCB 3CX 4CN Pane Solenoid 25/222913 25/MM3127 332/D1476 335/C9743 12volt
wehewehe
wehewehe | ʻO JCB 3CX 4CN Pane Solenoid 25/222913 25/MM3127 332/D1476 335/C9743 12volt |
Palapala noi | JCB |
Helu Mahele | 25/222913, 25/MM3127, 332/D1476, 335/C9743 |
ʻAno maikaʻi | Nā ʻāpana kūʻai hope |
Kūlana | Hou |
Palapala hōʻoia | 6 mahina |
MOQ | 1 apana |
Manawa Hoʻouna | 1-3 mau lā |
Hoʻopili | Hoʻopili kumu a kū ʻole paha |
Ala Hoouna | DHL, Fedex, UPS, Air a i ʻole ke Kai |
Awa moku | Guangzhou, Kina |
Uku Uku | Visa, Mastercard, T/T, PayPal, Apple Pay, Google Pay, GC Real Time Bank Transfer |
专业技术设备的零件25/222913 Valve, pahu pahu, 2 hoʻopaʻa wili(JCB)
Nā hiʻohiʻona e pili ana i ka ʻāpana ʻokoʻa25/222913 Valve, pahu pahu, 2 hoʻopaʻa wili
ITL
.NĀ KOHO; .SS620; .PS760; .PS720; .SS640; .PS745; .POWERSHIFT; .SS740; .TG300; .PS750;
ʻO nā hōʻuluʻulu e komo ana i ka ʻāpana ʻokoʻa25/222913 Valve, pahu pahu, 2 hoʻopaʻa wili
模型 | 部件的部 |
---|---|
3CXS-PC | KA HOʻOPIʻI SYNCROSHUTTLE / 441/00680 - 4WD-2WS, NĀ KOMPONO WAHO |
214e-LE | NĀ HOʻOPIʻI / HANA 2WS 4WD, SS740 SYNCRO SHUTTLE, NĀ MEA LUHA 441/00320 |
215-PC | NĀ HOʻOPIʻI, MANUAL / TRANSMISSION 2WS 4WD, SS740 SYNCRO SHUTTLE, NĀ WAHO 441/00320 |
215/3CX 15 | KA HOʻOPIʻI SYNCROSHUTTLE / 441/00760 - 4WD-2WS, NĀ MEA KAHIKO |
3CXS-PC | KA HOʻOPIʻI SYNCROSHUTTLE / 441/00690 - 4WD-2WS, KA HOʻOPIʻI, SYNCROSHUTTLE |
4CN-4WS PC | NĀ HOʻOPIʻI, MANUAL / TRANSMISSION 2WS 4WD, SS740 SYNCRO SHUTTLE, NĀ WAHO 441/00320 |
3CXS-PC | KA HOʻOPIʻI SYNCROSHUTTLE / 441/00670 - 4WD-2WS, NĀ MEA KAHIKO |
4CN-4WS PC | NĀ HOʻOPIʻI, MANUAL / TRANSMISSION 2WS 4WD, SS740 SYNCRO SHUTTLE, NĀ WAHO 441/00330 |
214-4 | NA HOOLAHA SS720 & SS740 / HOOLAHA 2WS 4WD, SS740 SYNCRO SHUTTLE, NA MEA WAHO 441/00320 |
3CXS-PC | KA HOʻOPIʻI SYNCROSHUTTLE / 441/00730 - 4WD-AWS, NĀ MEA KAHIKO |
专业技术设备的零件25/MM3127 Valve, pahu pahu(JCB)
Nā hiʻohiʻona e pili ana i ka ʻāpana ʻokoʻa25/MM3127 Valve, pahu pahu
ITL
.NĀ KOHO; .SS620; .PS760; .PS720; .SS640; .PS745; .SS740; .TG300; .PS750; .TCH660;
ʻO nā hōʻuluʻulu e komo ana i ka ʻāpana ʻokoʻa25/MM3127 Valve, pahu pahu
模型 | 部件的部 |
---|---|
3CXS-PC | POWER/AUTOSHIFT / 459/M3080, SOLENOID SWITCHES, & PIPEWORK, 6 SPEED, LUC |
3CXS-PC | POWER/AUTOSHIFT / 459/M3081, SOLENOID SWITCHES, & PIPEWORK, 4 SPEED, LUC |
.NĀ KOHO | HANA HOOLAHA / VALVE, BLOCK 459/M3083 |
3CXS-PC | KA POWER/AUTOSHIFT / 459/M3082, SOLENOID SWITCHES, & PIPEWORK, 6 SPEED, STD |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3086, SOLENOID SWITCHES, PS760 PANUI VALVE |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3083, SOLENOID SWITCHES, PS740 PANUI VALVE |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3082, SOLENOID SWITCHES, PS760 PANUI VALVE |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3087, SOLENOID SWITCHES, PS740 PANUI VALVE |
专业技术设备的零件332/D1476 Capscrew(JCB)
Nā hiʻohiʻona e pili ana i ka ʻāpana ʻokoʻa332/D1476 Capscrew
KUKULU
8040ZTS; 8045ZTS;
ITL
.NĀ KOHO; .SS620; .PS760; .PS720; .SS640; .PS745; .SS740; .TG300;
ʻO nā hōʻuluʻulu e komo ana i ka ʻāpana ʻokoʻa332/D1476 Capscrew
模型 | 部件的部 |
---|---|
3CXS-PC | NA VALVE & HYDRAULIC FILTERS / VALVE, SOLENOID, CHANGEOVER |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3086, SOLENOID SWITCHES, PS760 PANUI VALVE |
.NĀ KOHO | HANA HOOLAHA / VALVE, BLOCK 459/M3083 |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3087, SOLENOID SWITCHES, PS740 PANUI VALVE |
8040ZTS | NA WAIWAI & HANA KULA / VALVE, ELECTRO PROPORTIONAL |
4CX444 SUPER | HOOLAHA, PS764 & PS766 / 459/M3083, SOLENOID SWITCHES, PS740 PANUI VALVE |
3CXS-PC | KA POWER/AUTOSHIFT / 459/M3082, SOLENOID SWITCHES, & PIPEWORK, 6 SPEED, STD |
8040ZTS | NA WAIWAI & HANA KULA / VALVE, ELECTRO PROPORTIONAL |
3CXS-PC | NA VALVE & HYDRAULIC FILTERS / VALVE, SOLENOID, CHANGEOVER |
3CXS-PC | POWER/AUTOSHIFT / 459/M3080, SOLENOID SWITCHES, & PIPEWORK, 6 SPEED, LUC |
ʻAe MOQ haʻahaʻa a me ka uku hoʻokūkū.
ʻAe 100% Hou, Nānā Koʻikoʻi & Hoʻāʻo.
YES Hiki ke koho ʻia nā ʻano like ʻole me nā hiʻohiʻona like ʻole.
YES Long Life Span, Kūʻai maikaʻi-Ma hope o ka lawelawe.
ʻIke paha ʻoe he nui nui i kapa ʻia ʻo Transaction fees, Advertising fees, papa inoa i nā uku pili i kāu mau kauoha ʻOiai
Me he mea lā ua uku ʻia lākou e ka mea kūʻai aku, a ʻo ke kumukūʻai hoʻouna paha he 10 ~ 20% kiʻekiʻe ma mua o kā mākou.
Ke loli nei nā kumukūʻai i kēlā me kēia lā, ke loli nei nā kumukūʻai, ke loli nei ka honua, ʻaʻohe mea hiki ʻole.
E hele mai i waho o kēlā pūnaewele hulina, kūʻai pololei ʻia mai kā mākou hui, me 10 mau makahiki hou aku o Kina.
Maikaʻi kamaʻilio, lawelawe hana maikaʻi, pilina lōʻihi, Win-win Cooperation. Kāhea iā mā˚oue ʻike ʻoe he maʻalahi loa ka mālama kālā!!!